Copyright
Copyright© 2025
Elkay Manufacturing Company
All Rights Reserved
| Number of Stations | 1 | 
|---|---|
| Features | Antimicrobial Green Counter™ Laminar Flow Real Drain Sanitary Sensor Activated | 
| Power | 115V/60Hz | 
| Dimensions | L: 19-3/4" W: 3-1/2" H: 40-13/16" | 
| Bubbler Style | No Bubbler | 
| Mounting Option | Wall Mount (Inwall Frame/Plate) | 
| Chilling Capacity | 8.0 GPH | 
| Installation Location | Indoor | 
| Shipping Dimensions | L: 28-1/2" W: 41-3/4" H: 44-1/2" | 
| Shipping Weight | 77 LBS | 
| Included with Product | Bottle Filler (8257080083) Mounting Frame (MFWS100) Chiller (SJ8) | 
| Ships In Multiple Boxes | Yes | 
| ADA | Yes | 
| Code Compliance Drinking Solutions | ADA & ICC A117.1 CAN/CSA C22.2 No. 120 GreenSpec NSF 372 (lead free) NSF 61 UL 399 | 
The Halsey Taylor HydroBoost® Bottle Filling Station delivers a clean quick water bottle fill and enhances sustainability by minimizing our dependency on disposable plastic bottles. Fully recessed in-wall design. Bottle Filler features sanitary no-touch sensor activation with automatic 20-second shut-off timer.