Copyright
Copyright© 2025
Elkay Manufacturing Company
All Rights Reserved
| Number of Stations | 1 | 
|---|---|
| Features | Antimicrobial Filtered Green Counter™ Laminar Flow Real Drain Sanitary Sensor Activated Visual Filter Monitor | 
| Power | 115V/60Hz | 
| Dimensions | L: 19-3/4" W: 3-1/2" H: 40-13/16" | 
| Bubbler Style | No Bubbler | 
| Mounting Option | Wall Mount (Inwall Frame/Plate) | 
| Chilling Capacity | 8.0 GPH | 
| Installation Location | Indoor | 
| Shipping Dimensions | L: 28-1/4" W: 53-7/16" H: 22" | 
| Shipping Weight | 66 LBS | 
| Included with Product | Bottle Filler (8257080783) Chiller (SJ8) Filter (HWF3000) | 
| Ships In Multiple Boxes | Yes | 
| ADA | Yes | 
| Code Compliance Drinking Solutions | ADA & ICC A117.1 CAN/CSA C22.2 No. 120 GreenSpec NSF 372 (lead free) NSF 42 NSF 53 NSF 61 UL 399 NSF 401 | 
The Halsey Taylor HydroBoost® Bottle Filling Station delivers a clean quick water bottle fill and enhances sustainability by minimizing our dependency on disposable plastic bottles. Fully recessed in-wall design. Bottle Filler features sanitary no-touch sensor activation with automatic 20-second shut-off timer.